List of ANSES toxicity reference values (TRVs)
The Agency entrusted TRV validation to the Expert Committee (CES) on "Health reference values ". Accordingly, toxicity reference values have already been established for the following substances (substances or mixtures).
> See our article on toxicity reference values (TRVs)
Chemical | Publication year | Sort of TRV | TRV | Internal TRV | |
Substances | |||||
2009 | Long-term TRV without threshold Inhalation route |
3.4.10-3 (mg.m-3)-1
| / | ||
2022 | Long-term TRV (with threshold) Inhalation route | 2 µg.m-3 | / | ||
Long-term TRV without threshold Inhalation route | 7.5.10-7 (µg.m-3)-1 | / | |||
2018 | Short-term TRV Oral route | 73 µg.kg p.c.-1.d-1 | / | ||
2018 | Short-term TRV Inhalation route | 256 µg.m-3 | |||
2018 | Medium-termTRV Oral route | 16 µg.kg p.c.-1.d-1 | |||
2018 | Medium-termTRV Inhalation route | 55 µg.m-3 | |||
2018 | Long-term TRV (with threshold) Oral route | 5 µg.kg p.c.-1.d-1 | |||
2018 | Long-term TRV (with threshold) Inhalation route | 18 µg.m-3 | |||
2009 | Long-term TRV (with threshold) Inhalation route | 0.07 mg.m-3 | / | ||
2018 | Short-term TRV Oral route | 11 µg.kg p.c.-1.d-1 | / | ||
2018 | Short-term TRV Inhalation route | 39 µg.m-3 | |||
2018 | Medium-term TRV Oral route | 5 µg.kg p.c.-1.d-1 | |||
2018 | Medium-term TRV Inhalation route | 18 µg.m-3 | |||
2018 | Long-term TRV (with threshold) Oral route | 1 µg.kg p.c.-1.d-1 | |||
2018 | Long-term TRV (with threshold) Inhalation route | 4 µg.m-3 | |||
2018 | Medium-term TRV Oral route | 5 µg.kg p.c.-1.d-1 | / | ||
2018 | Medium-term TRV Inhalation route | 18 µg.m-3 | |||
2018 | Long-term TRV (with threshold) Oral route | 1 µg.kg p.c.-1.d-1 | |||
2018 | Long-term TRV (with threshold) Inhalation route | 4 µg.m-3 | |||
2015 | Long-term TRV (with threshold) Oral route | 0.32 mg .kg.pc-1.d-1 | / | ||
2015 | Long-term TRV (with threshold) Inhalation route | 2.7 mg.m-3 | |||
2015 | Long-term TRV without threshold Oral route | 1,3.10-5 (µg.kg p.c.-1.d-1)-1 | |||
2015 | Long-term TRV without threshold Inhalation route | 3.8.10-6 (µg.m-3)-1 | |||
2022 (in French only) | Short-termTRV Inhalation route | 6.9 µg.m-3 | / | ||
Medium-term TRV Inhalation route | 0.44 µg.m-3 | ||||
Long-term TRV (with threshold) Inhalation route | 0.2 µg.m-3 | ||||
Long-term TRV without threshold Inhalation route | No TRV | ||||
2017 | Short-term TRV Inhalation route | 5.9 mg.m-3 | / | ||
Medium-term TRV Inhalation route | 0.5 mg.m-3 | ||||
Long-term TRV (with threshold) Inhalation route | 0.5 mg.m-3 | ||||
2013 | Long-term TRV without threshold Inhalation route | 2.6.10-5 (µg.m-3)-1 | / | ||
2012 | Long-term TRV (with threshold) Oral route | 0.05 mg.kg-1.d-1 | / | ||
2008 | Medium-term TRV Oral route | 0.5 mg.kg-1.d-1 | / | ||
2023 (In French only) | Long-term TRV without threshold Oral route 2023 | 0.16 (mg.kg-1.d-1)-1 | / | ||
2023 (In French only) | Long-term TRV without threshold Oral route 2023 | 0.25 (mg.kg-1.d-1)-1 | / | ||
Cadmium and cadmium compounds (CAS 7440-43-9, 10108-6-2, 1306-19-0, 10124-36-4, 1306-23-6, 10325-94-7) | (in French only) | Long-term TRV (with threshold) Oral route | 0.35 µg.kg-1.d-1 | 0,5 µg/g creat | |
Long-term TRV (with threshold) Inhalation route | 0.45 µg.m-3 | ||||
Long-term TRV (with threshold) Inhalation route | 0.3 µg.m-3 | ||||
2017 | Long-term TRV without threshold Inhalation route | 0.11 mg.m-3 | / | ||
2010 | Long-term TRV (with threshold) Oral route | 28 µg.kg-1.d-1 | / | ||
2021 (in French only) | Long-term TRV (with threshold) Oral route | 0.17 µg.kg-1.d-1 | 0,40 µg/L plasma | ||
2008 | Long-term TRV (with threshold) Inhalation route | 63 µg.m-3 | / | ||
2019 | Medium-term TRV Oral route | 0.14 µg.kg-1.d-1 | / | ||
Decamethylcyclopentasiloxane (D5) (CAS 541-02-6) | 2017 | Long-term TRV (with threshold) Inhalation route | 6.4 mg.m-3 | / | |
Dibromoacetic acid (CAS 631-64-1) | Chronic TRV Oral route | 30 µg.kg-1.d-1 | / | ||
(In French only) | Long-term TRV without threshold Oral route | 0.048 (mg.kg-1.d-1)-1 | |||
2023 (In French only) | Long-term TRV Oral route | No TRV | / | ||
2008 | Medium-term TRV Oral route | 0,002 mg.kg-1.d-1 | / | ||
2015 | Long-term TRV (with threshold) Oral route | 0.8 mg.kg pc-1.d-1 | / | ||
2015 | Long-term TRV (with threshold) Inhalation route | 3 mg.m-3 | |||
| 2015 | Long-term TRV (with threshold) Oral route | 4 mg.kg pc-1.d-1 | / | |
2015 | Long-term TRV (with threshold) Inhalation route | 14.5 mg.m-3 | |||
2015 | Developmental TRV Oral route | 2 mg.kg pc-1.d-1 | |||
2015 | Developmental TRV Inhalation route | 7.2 mg.m-3 | |||
2015 | Long-term TRV without threshold Oral route | 7.8.10-6 (µg.kg p.c.-1.d-1)-1 | |||
2015 | Long-term TRV without threshold Inhalation route | 2.2.10-6 (µg.m-3)-1 | |||
Dichloroacetic acid (CAS 79-43-6) | Short-term TRV Oral route | 260 µg.kg-1.d-1 | / | ||
Long-term TRV (with threshold) Oral route | 840 µg.kg-1.d-1 | ||||
(In French only) | Long-term TRV without threshold Oral route | 0,048 (mg.kg-1.d-1)-1 | / | ||
2017 | Short-term TRV (reprotoxic) Oral route | 0.002 mg.kg-1.d-1 | / | ||
2017 | Short-term TRV (reprotoxic) Oral route | 0.004 mg.kg-1.d-1 | / | ||
2015 (in French only) |
| No TRV | / | ||
2017 |
| No TRV | / | ||
2015 | Long-term TRV (with threshold) Inhalation route | 6.4 mg.m-3 | / | ||
2016 | Short-term TRV Inhalation route | 22 mg.m-3 | / | ||
Medium-term TRV Inhalation route | 4.3 mg.m-3 | ||||
Long-term TRV (with threshold) Inhalation route | 1.5 mg.m-3 | ||||
2017 | Short-term TRV Inhalation route | 123 µg.m-3 | / | ||
Long-term TRV (with threshold) Inhalation route | 123 µg.m-3 | ||||
2012 | Blood lead level |
| 15 µg.L-1 blood | ||
2008 | Medium-term TRV Oral route | 0.05 mg.kg-1.d-1 | / | ||
2017 | Long-term TRV (with threshold) Inhalation route | 0.7 mg.m-3 | / | ||
2019 | Medium-term TRV Oral route | 1 ng.kg-1.d-1 | / | ||
2023 (In French only) | Long-term TRV (with threshold) Oral route | 10 µg.kg-1.d-1 | |||
2017 | Long-term TRV (with threshold) Inhalation route | 2 mg.m-3 | / | ||
2013 | Long-term TRV (with threshold) Inhalation route | 3 mg.m-3 | / | ||
2009 | Long-term TRV without threshold Inhalation and oral route | No TRV | / | ||
2012 (in French only) | Long-term TRV without threshold Oral route | 4 (mg.kg p.c.-1.d-1)-1 | / | ||
2013 | Long-term TRV (with threshold) Inhalation route | 37 µg.m-3 | / | ||
Long-term TRV without threshold Inhalation route | 5.6.10-3 (mg.m-3)-1 | ||||
2009 | Long-term TRV (with threshold) Oral route | 80 µg.kg-1.d-1 | / | ||
2009 | Long-term TRV without threshold Oral route | 6.10-5 (µg.kg-1.d-1)-1 | |||
2009 | Long-term TRV (with threshold) Oral route | 34 µg.kg-1.d-1 | / | ||
2009 | Long-term TRV without threshold Oral route | 5.10-5 (µg.kg-1.d-1)-1 | |||
2009 | Medium-term TRV Oral route | 0.03 mg.kg-1.d-1 | / | ||
2009 | Medium-term TRV Oral route | 0.03 mg.kg-1.d-1 | / | ||
2017 | Long-term TRV (with threshold) Inhalation route | 183 mg.m-3 | / | ||
2023 (in French only) | Short-term TRV Oral route | 0.08 µg.kg-1.d-1 | / | ||
No short- and medium-term TRV Respiratory and dermal route | / | ||||
2023 (in French only) | Long-term TRV without threshold Inhalation route | 1.28.10-2 (µg.m-3)-1 To refine, use the parametric function | / | ||
2023 (in French only) | Long-term TRV without threshold Inhalation route | Conversion of PM10 exposure concentration to PM2.5 concentration, then use the long-term TRV of PM2.5 | / | ||
2022 | Long-term TRV (with threshold) Oral route | 1.5 µg.kg-1.d-1 | / | ||
2018 | Short-term TRV Inhalation route | 1.38 mg.m-3 | / | ||
Medium-term TRV Inhalation route | 0.4 mg.m-3 | ||||
Long-term TRV (with threshold) Inhalation route | 0.4 mg.m-3 | ||||
Long-term TRV without threshold Inhalation route | 2.6.10-7 (µg.m-3)-1
| ||||
2017 | Long-term TRV (with threshold) Oral route | 0.08 mg.kg-1.d-1 | / | ||
2017 | Long-term TRV (with threshold) Oral route | 0.32 mg.kg-1.d-1 | / | ||
2019 (in French only) | Provisional acute TRV Oral route | 0.13 µg.kg pc-1.j-1 | / | ||
2020 | Acute TRV Oral route | 0.1 µg.kg-1.j-1 | / | ||
2015 | No TRV | / | |||
2015 | Reprotoxic TRV Oral route | 1.9 mg.kg pc-1.d-1 | / | ||
2015 | Long-term TRV (with threshold) Oral route | 0.6 mg.kg pc-1.d-1 | |||
2015 | Long-term TRV (with threshold) Inhalation route | 2.1 mg.m-3 | |||
2019 | Long-term TRV (with threshold) Inhalation route | 0.12 µg.m-3 | / | ||
2023 (in French only) | Long-term TRV (with threshold) Oral route | No TRV | / | ||
Trichloroacetic acid (CAS 76-03-9) | Short-term TRV Oral route | 300 µg.kg-1.d-1 | / | ||
(in French only) | Long-term TRV (with threshold) Oral route | 20 µg.kg-1.d-1 | / | ||
2018 |
Short-term TRV Inhalation route | No TRV | / | ||
2018 |
Medium-term TRV Inhalation route | 3.2mg.m-3 | |||
2018 |
Long-term TRV (with threshold) Inhalation route | 3.2 mg.m-3 | |||
2018 | Long-term TRV without threshold Inhalation route | 10-6 (µg.m-3)-1 | |||
2017
| Short-term TRV Inhalation route | 21 mg.m-3 | / | ||
Long-term TRV (with threshold) Inhalation route | 19 mg.m-3 | ||||
2012 | Long-term TRV without threshold Oral route | 0.625 (mg.kg-1.d-1)-1 | / | ||
2012 | Long-term TRV without threshold Inhalation route | 0.0038 (mg.m-3)-1 | |||
2021 (in French only) | Reprotoxic TRV Oral route | 0.08 mg.kg-1.d-1 | / | ||
Reprotoxic TRV Inhalation route | 0.26 mg.m-3 | ||||
Long-term TRV (with threshold) Oral route | 0.03 mg.kg-1.d-1 | ||||
Long-term TRV (with threshold) Inhalation route | 0.12 mg.m-3 | ||||
2020 | Short-term TRV Inhalation route | 8.7 mg.m-3 | / | ||
2020 | Long-term TRV (with threshold) Inhalation route | 0.1 mg.m-3 | |||
Mixtures | |||||
2022 (in French only) | Toxicological value based on the common effect considered for the different chemicals of the mixture (MTV) | Benzene : MTVneurotoxicy = 0.065 mg.m-3 Toluene : MTVneurotoxicy = 19 mg.m-3 Ethylbenzene : MTVneurotoxicy = 6 mg.m-3 Xylenes : MTVneurotoxicy = 0.1 mg.m-3 |